University Contacts
Online Directory:
Listing of all SAU full-time faculty and staff
Main Campus Switchboard:
563-333-6000
Toll Free:
800-383-2627
Admissions:
563-333-6300
admit@dhcjcp.com
Listing of all Admissions staff
Student Financial Services:
sfs@dhcjcp.com
Mailing Address:
518 W. Locust St.
Davenport, IA 52803
All university numbers begin with 563-333- unless otherwise noted. If using a campus phone, the extension can be dialed directly.
Main Numbers | Phone | Fax |
---|---|---|
Switchboard | 6000 | 6243 |
Admissions and Welcome Center | 563-333-6300 | |
Alumni Office | 800-SAU-ALUM | 6054 |
Library Reference Desk | 888-272-8542 |
Campus and Local Emergency Numbers | Phone |
---|---|
Campus Security | 6104 |
Emergencies | 911 |
Fire Department | 563-322-4473 |
Davenport Police (routine business) | 563-326-7979 |
Office Directory | Phone | Fax |
---|---|---|
Academic Advising | 6126 | |
Academic and Career Planning Office | 6339 | |
Academic and Student Affairs Office/Provost | 6212 | |
Accessibility Resource Center | 6275 TTY 5728 |
5810 |
Accounting Department (academic) | 6155 | |
Accounting, Master of | 6170 | |
Admissions Office (Undergraduate) | 6300 | 6038 |
Adult Admissions (Accelerated programs) | 6126 | 5699 |
Advancement Office | 6290 | 6054 |
Alumni Engagement Office | 6290 | 6054 |
Art and Design Department | 6428 | |
Art History and Museum Studies | 6142 | |
Arts and Sciences, College of | 6166 | |
Assessment Office/Institutional Research | 6036 | |
Assistive Technology House/Jim's Place | 563-322-1639 | |
Athletics and Sports | 6229 | |
Biology Department | 6109 | |
Bookstore | 6336 | |
Business Administration, Doctor of | 6266 | |
Business Administration, Master of | 6170 | |
Business, College of | 6266 | 6268 |
The Buzz student newspaper | 6101 | |
Campus Activities Board | 6395 | |
Campus Ministry | 6132 | |
Catich Gallery | 6444 | |
Chemistry Department | 6370 | |
Children's Campus | 5799 | 322-4146 |
Coffee Shop | 6465 | |
Communication Center (SAUtv and KALA) | 6220 | |
Communication and Digital Media Department (academic) | 6046 | |
Communications and Marketing Office | 6295 – Office 6294 – Media Inquiries |
6297 |
Compliance Office | 6070 | 6330 |
Computer and Information Sciences Department | 6429 | |
Counseling Center | 6423 | 6396 |
Criminal Justice Department | 6156 | |
Dining Room, Faculty/Staff | 6376 | |
Dining Room, Student | 6360 | |
Diversity, Equity, and Inclusion Office | 5728 | |
Economics Department | 6102 | |
Education, School of | 6116 | |
Engineering and Physics Department | 6485 | |
English Department | 6100 | |
Enrollment Management | 6008 | |
Exercise Physiology, Master of Science in | 5866 | 6488 |
Finance Department | 6436 | |
Financial Aid Office | 563-549-5980 or 563-333-5775 |
5818 |
Food Service, Sodexo | 6360 | |
Galvin Fine Arts Center | 6251 | |
Game Room | 4267 | |
General Accounting Office AcctPay@dhcjcp.com |
6329 | 6330 |
Graduate Admissions | 6086 | |
Graduate Student Government Association | 5838 | |
Graduate Writing Center | 5816 | |
Health and Human Services, College of | 6008 | |
Health Services | 6423 | 6396 |
History Department | 6034 | |
Honors Program | 5701 | |
Housekeeping | 6051 | |
Human Resources | 6364 | |
Industrial Engineering Department | 6485 | |
Information Technology Office | 6368 | |
Information Technology Management, Master of Science | 6429 | |
Instructional Design and Technology | 6039 | 6125 |
International Admissions | 5724 | |
International Education, Center for | 6389 | |
International Student Services | 6389 | |
Kinesiology | 5866 | |
Lee Lohman Arena/Wellness and Recreation Center Front Desk | 5675 | |
Library | 6246 | 6248 |
Management Department | 6119 | |
Marketing Department (academic) | 6406 | |
Mathematics Department | 6160 | |
Mechanical Engineering Department | 6485 | |
Media Services (Library) | 6242 | |
Music Department | 6001 | |
Nursing Department | 6076 | |
Observatory, Menke | 563-843-2429 | |
Occupational Therapy, Doctor of | 6277 | 6410 |
Organizational Leadership, Master of | 5822 | |
Pastoral Theology, Master of | 6121 | |
Philosophy Department | 5740 | |
Physical Plant/Maintenance Services | 6359 | 6316 |
Physical Therapy, Doctor of | 6403 | 6410 |
Physician Assistant Studies, Master of | 5827 | 5757 |
Political Science and Leadership Studies Department | 6171 | |
Post Office | 6378 | 6243 |
President's Office | 6213 | |
Professional Development Center | 5723 | |
Psychology Department | 6479 | |
Public Health, Master of | 5768 | |
Radio Station, KALA-FM Request Line | 6216 | |
Registrar | 563-333-549-5980 or 563-333-5775 |
6206 |
Residence Life | 6258 | 6256 |
Retention Office | 6481 | |
Sales Center (academic) | 5825 | |
Security, Rogalski Center | 6104 | |
Service Learning | 6343 | |
Social Work, Master of | 3910 | 3919 |
Sociology Department | 6156 | |
Spanish and Latinx Studies Department | 6139 | |
Speech-Language Pathology, Master of | 3920 | 3927 |
Sports Information | 6227 | |
Student Account Services | 563-549-5980 or 563-333-5775 |
|
Student Activities | 6023 | |
Student Alumni Association | 6290 | |
Student Diversity, Equity, and Inclusion | 6023 | |
Student Financial Services (formerly Bee Central) | 563-549-5980 or 563-333-5775 |
5818 |
Student Government Association | 6466 | |
Student Services/Dean of Students | 6258 | |
Student Success Center | 6331 | |
Study Abroad | 6389 | |
Switchboard (on-campus) | 0 | |
Teacher Education Department | 6116 | 6028 |
Television Studio, SAUtv | 6222 | 6218 |
Theatre Department | 6390 | |
Theology Department | 6121 | |
Ticket Office, Galvin | 6251 | |
Veterans Recruitment and Services | 5721 | |
Wellness and Recreation Center | 5675 | |
Women and Gender Studies | 6045 |